12-cylinder V four-stroke engine with Otto combustion cycle. It includes TEM-Evo (Total Electronic Management) to control the combustion gas, as well as to monitor the entire group optimally and efficiently. In the DEUTZ TBG632V12, operating costs are considered low compared to other similar engines thanks to its high efficiency and low specific consumption of fuel and lubricating oil.
APPLICATION | Natural gas applications - NOX ≤500 mg / Nm3 * | Application in biogas / landfill gas / sewage gas - NOX ≤500 mg / Nm3 * |
---|---|---|
ELECTRICAL POWER | 2380 kW | 0 |
Thermal power + -8% | 2444 kW | 0 |
Electrical performance | 0.403 | 0 |
Thermal performance | 0.461 | 0 |
Concentration | 5% oxygen concentration in dry exhaust | 0 |
CONSUMABLE ITEMS | Reference |
---|---|
DEUTZ oil filter TBG632V12 | RS-1173223 |
DEUTZ air filter TBG632V12 | RS-12409722 |
Fine filter CJC DEUTZ TBG632V12 | RS-12217382 |
Spark plug DEUTZ TBG632V12 | |
Pre-chamber spark plug DEUTZ TBG632V12 | RS-12453574 |
SPARE PARTS | Reference |
---|---|
Main bearing / main bearing DEUTZ TBG632V12 | RS-12283789 |
DEUTZ TBG632V12 connecting rod bearing | RS-12283780 |
DEUTZ TBG632V12 connecting rod bushing | |
Piston DEUTZ TBG632V12 | RS-12283948 |
DEUTZ TBG632V12 piston rings | RS-12281660 / RS-12281661 / RS-12281527 |
DEUTZ TBG632V12 shirt | RS-12282056 |
DEUTZ TBG632V12 gasket | RS-12280130 |
DEUTZ TBG632V12 O-ring | RS-12280214 |
DEUTZ TBG632V12 O-ring | |
Gasket set DEUTZ TBG632V12 | RS-12211353 |
DEUTZ TBG632V12 exchange cylinder head | RS-5183042 |
DEUTZ TBG632V12 cylinder head | |
DEUTZ TBG632V12 exchange shortblock | |
DEUTZ TBG632V12 swap longblock | |
DEUTZ TBG632V12 Thermocouple | RS-12322279 |
DEUTZ TBG632V12 oil pump | RS-12283286 |
DEUTZ TBG632V12 actuator | RS-12210285 |
DEUTZ TBG632V12 coil | RS-12153965 |
DEUTZ TBG632V12 camshaft |