The MWM TCG2020V20 groupset is highly efficient with a wide availability of spare parts in today's market. In this engine model, the TEM system controls both the engine and the entire group, including the heat supply from the cogeneration plant. The gas mixer and the TEM mean that the MWM TCG2020V20 can be used in plants of natural gas, biogas, “syntgas”, coal mine gas ...
APPLICATION | Natural gas applications - NOX ≤500 mg / Nm3 * | Application in biogas / landfill gas / sewage gas - NOX ≤500 mg / Nm3 * |
---|---|---|
ELECTRICAL POWER | 2000 kW | 2000 kW |
Thermal power + -8% | 1983 kW | 2010 kW |
Electrical performance | 0.437 | 0.43 |
Thermal performance | 0.433 | 0.432 |
Concentration | 5% oxygen concentration in dry exhaust | 5% oxygen concentration in dry exhaust |
CONSUMABLE ITEMS | Reference |
---|---|
Oil filter MWM TCG2020V20 | RS-12128936 |
Air filter MWM TCG2020V20 | RS-12189925 |
UPF filter MWM TCG2020V20 | RS-12466706 / RS-12466707 |
Spark plug MWM TCG2020V20 | |
Pre-chamber plug MWM TCG2020V20 | RS-12453572 |
SPARE PARTS | Reference |
---|---|
Main bearing / main bearing MWM TCG2020V20 | RS-12452207 |
Connecting rod bearing / connecting rod bearing MWM TCG2020V20 | RS-12420916 |
Connecting rod bushing MWM TCG2020V20 | RS-12307496 |
Piston MWM TCG2020V20 | RS-12453280 / RS-12454441 |
Piston Rings MWM TCG2020V20 | RS-12216095 |
Shirt MWM TCG2020V20 | RS-12452794 / RS-12453387 |
Board MWM TCG2020V20 | RS-12452011 |
MWM TCG2020V20 O-ring | RS-1183301 |
Toric MWM TCG2020V20 | RS-1180993 |
Gasket set MWM TCG2020V20 | RS-12216752 |
Cylinder head MWM TCG2020V20 | RS-5186008 |
Cylinder head MWM TCG2020V20 | RS-12453348 |
MWM TCG2020V20 exchange shortblock | |
Longblock exchange MWM TCG2020V20 | |
Thermocouple MWM TCG2020V20 | RS-12323628 |
MWM TCG2020V20 oil pump | RS-12452790 |
MWM TCG2020V20 actuator | RS-12420740 / RS-12420741 |
MWM TCG2020V20 coil | RS-12153965 |
Camshaft MWM TCG2020V20 | RS-12420893 / RS-12420894 |