The MWM TCG2020V16 is a highly optimized gas engine, which can be used in natural gas plants, biogas plants or other plants with different types of gases than those mentioned above. This is a result of the fact that this group has implemented the TEM control system, as well as the gas mixer. The MWM TCG2020V16 comes standard with the TEM control system, which controls both the engine and the entire genset system.
APPLICATION | Natural gas applications - NOX ≤500 mg / Nm3 * | Application in biogas / landfill gas / sewage gas - NOX ≤500 mg / Nm3 * |
---|---|---|
ELECTRICAL POWER | 1560 kW | 1560 kW |
Thermal power + -8% | 1576 kW | 1566 kW |
Electrical performance | 0.433 | 0.427 |
Thermal performance | 0.438 | 0.429 |
Concentration | 5% oxygen concentration in dry exhaust | 5% oxygen concentration in dry exhaust |
CONSUMABLE ITEMS | Reference |
---|---|
Oil filter MWM TCG2020V16 | RS-12128936 |
Air filter MWM TCG2020V16 | RS-12189925 |
UPF filter MWM TCG2020V16 | RS-12466706 / RS-12466707 |
MWM spark plug TCG2020V16 | |
Pre-chamber spark plug MWM TCG2020V16 | RS-12453318 / RS-12453572 |
SPARE PARTS | Reference |
---|---|
Main bearing / main bearing MWM TCG2020V16 | RS-12452207 |
Connecting rod bearing / connecting rod bearing MWM TCG2020V16 | RS-12420916 |
Connecting rod bushing MWM TCG2020V16 | RS-12307496 |
Piston MWM TCG2020V16 | RS-12453016 |
MWM TCG2020V16 piston rings | RS-12211173 |
Shirt MWM TCG2020V16 | RS-12453386 |
Board MWM TCG2020V16 | RS-12452033 / RS-12452011 |
MWM TCG2020V16 O-ring | RS-1183301 |
Toric MWM TCG2020V16 | RS-1180993 |
Gasket set MWM TCG2020V16 | RS-12211586 / RS-12216752 |
Cylinder head MWM TCG2020V16 | RS-5186008 |
Cylinder head MWM TCG2020V16 | RS-12453348 |
MWM TCG2020V16 exchange shortblock | |
Longblock exchange MWM TCG2020V16 | |
Thermocouple MWM TCG2020V16 | RS-12323628 |
MWM TCG2020V16 oil pump | RS-12452790 |
MWM TCG2020V16 actuator | RS-12453976 |
MWM TCG2020V16 coil | RS-12153965 |
Camshaft MWM TCG2020V16 | RS-12452146 / RS-12452147 |